Ohh! very nice
8:22 a.m.
Active Contract
Active Vendor Contracts Value
Active Customer Contracts Value
| CN1399- Dock NDA | 17 Days Left | |
| CN1399- Dock NDA | 17 Days Left |
| CN1399- Dock NDA | 48 Days Left | |
| CN1399- Dock NDA | 48 Days Left |
| CN1399- Dock NDA | 79 Days Left | |
| CN1399- Dock NDA | 79 Days Left |
| Contract | Approval Status | Estimated ApprovalDate |
|---|---|---|
| NDA with IBM Corporation | 0 of 3 | 05-01-2023 |
| NDA with IBM 090721 | 0 of 3 | 15-03-2023 |
| NDA with IBM Corporation | 0 of 3 | 20-04-2023 |
| NDA with IBM Corporation | 0 of 3 | 25-06-2023 |
| CN1399- Dock NDA | 17 Days Left | |
| CN1399- Dock NDA | 17 Days Left |
| CN1399- Dock NDA | 17 Days Left | |
| CN1399- Dock NDA | 17 Days Left |
© Copyrights Infisuite 2019. All rights reserved. Designed by wwww Infisuite